Flange specifications
| DIN EN 10025-2 | Hot rolled products of structural steels — Part 2: Technical delivery conditions for non-alloy structural steels |
| DIN EN 10028-2 | Flat products made of steels for pressure purposes – Part 2: Non-alloy and alloy steels with specified elevated temperature properties |
| DIN EN 10028-3 | Flat products made of steels for pressure purposes — Part 3: Weldable fine grain steels, normalized |
| DIN EN 10222-2 | Steel forgings for pressure purposes — Part 2: Ferritic and martensitic steels with specified elevated temperature properties (including corrigendum AC:2000) |
| DIN EN 10222-3 | Steel forgings for pressure purposes — Part 3: Nickel steels with specified low temperature properties |
| DIN EN 10222-4 | Steel forgings for pressure purposes — Part 4: Weldable fine grain steels with high proof strength (includes Amendment Al :2001) |
| DIN EN 10222-5 | Steel forgings for pressure purposes — Part 5: Martensitic, austenitic and austenitic-ferritic stainless steels |
| DIN EN 10088-3 | Stainless steels — Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes |
| SEW 400 | Noncorrosive rolled and forged steels |
| SEW 470 | Heat-resisting rolled and forged steels |
| AD 2000 w 2 | Austenitic steels |
| AD 2000 w 9 | Steel flanges |
| DIN EN 10204 | Metallic products — Types of inspection documents |
| VdTUEV WB 007/3 | Hydrogenation steel and creep-resistant steel 12 CrMo 19 5 G and 12 CrMo 19 5 V – Material no. 1.7362 |
| VdTUEV WB 350/3 | Flanges to DIN 2528 of steel C 22.8 — Material no. 1.0460 |
| VdTUEV WB 354/3 | Weldable fine-grained structural steels having a minimum yield point of 355 N/mm 2 |
| VdTUEV WB 399/3 | Unalloyed steel C 21 — Material no. 1.0432 |
| VdTUEV WB 405 | Rolled and forged austenitic steel X2CrNiMoN17-13-5 —Material no. 1.4439 |
| VdTUEV WB 412 | Rolled and forged steel X 10 NiCrAlTi 32 20 —Material no. 1.4876 |
| VdTUEV WB 418 | Rolled and forged ferritic-austenitic steel X2CrNiMoN22 -5-3 — Material No. 1.4462 |
| VdTUEV WB 421 | Rolled and forged austenitic steel X 1 NiCrMoCuN 25 20 5 – Material No. 1.4539 |
| VdTUEV WB 424 | Highly corrosion-proof alloy NiMo 16 Cr 16 Ti – Material no. 2.4610 |
| VdTUEV WB 434 | X 10 NiCrAlTi 32 20 H with increased creep rupture strength properties |
| VdTUEV WB 488 | Flanges of unalloyed steel A 350 L F 2 with reduced carbon content |
| E DIN EN 1092-1 | Flanges and their joints — Circular flanges for pipes, valves, fittings and accessories, PN-designated — Part 1: Steel flanges |
| E DIN EN 1092-1 | Comparison of flange types old (DIN) – new (E DIN EN 1092-1) Flange types and related units |
| E DIN EN 1092-1 | Surface finish of flanges and collars |
| E DIN EN 1092-1 | Flange facing types |
| E DIN EN 1092-1 | Surface finishing of raised faces |
| E DIN EN 1092-1 | Plate flange for welding |
| E DIN EN 1092-1 | Loose plate flange with weld-on plate collar or for lapped pipe end |
| E DIN EN 1092-1 | Loose plate flange with weld-neck collar |
| E DIN EN 1092-1 | Blank flange |
| E DIN EN 1092-1 | Weld-neck flange |
| E DIN EN 1092-1 | Hubbed silp-on flange for welding |
| E DIN EN 1092-1 | Hubbed threaded flange |
| E DIN EN 1092-1 | Integral flange |
| DIN EN ISO 9692-1 | Welding and allied processes — Recommendations for joint preparation — Part 1: Manual metal-arc welding, gas-shielded metal-arc welding, gas welding, TIG welding and beam welding of steels |
| DIN 28030-2 | Flanged joints for vessels and process apparatus — Part 2: Tolerances on flange dimensions |
| DIN 28031 | Weld flanges for unpressurized vessels and process apparatus of non-alloy and stainless steel |
| DIN 28032 | Weld flanges for pressure vessels and process apparatus of non-alloy steel |
| DIN 28034 | Welding neck flanges for pressure vessels and process apparatus of non-alloy steel |
| DIN 28036 | Weld flanges for pressure vessels and process apparatus of stainless steel |
| DIN 28038 | Weld flanges with cylindrical hub for pressure vessels and process apparatus of stainless steel |
| DIN 28115 | Carbon steel nozzles — PN 10 to PN 40. |
| DIN 28117 | Block flanges for vessels and process apparatus Connecting dimensions PN 10 to PN 40 |
| DIN 28120 | Circular sight glasses with case in main power connection |
| DIN 28121 | Circular sight glasses with case in metal to metal contact type flanged joint |
| DIN 28124-2 | Manhole closures for pressure vessels of non-alloy steel |
| ASTM A 105/A105M-03 | Standard Specification for Carbon Steel Forgings, for Piping Applications, Table 1 + 2 |
| ASTM A 181/A181M-01 | Standard Specification for Carbon Steel Forgings for, General-Purpose Piping, Table 1 + 2 |
| ASTM A182/A182M-05 | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service, Table 1 + 2 + 3 |
| ASTM A 350/A350M-04a | Standard Specification for Carbon and Low-Alloy Steel Forgings, Requiring Notch Toughness Testing for Piping Components, Table 1 + 2 +3 +4 |
| ASTM A 694/A694M-03 | Standard Specification for Carbon and Alloy Steel Forgings for Pipe Flanges, Fittings, Valves, and Parts for High-Pressure Transmission Service, Table 1 + 2 |
| ASTM A707/A707M-02 | Standard Specification for Forged Carbon and Alloy Steel Flanges for Low-Temperature Service, Table I + 2 +3 |
| ASME B 16.5 | Blind Flanges |
| ASME B 16.5 | Facing |
| ASME B 16.5 | Welding Ends |
| ASME B 36.10M | Dimension of Welded and Seamless Steel Pipe |
| BS 1600 | Steel Pipe-Wall Thickness |
| ANSI B 36.10 | Steel Pipe-Wall Thickness |
| ANSI B 36.19M | Steel Pipe-Wall Thickness |
| ASME B 16.5 | Ring Joint Facings RTJ, Large and Small Male/Female Facings |
| ASME B 16.5 | Large and Small Tongue/Groove Facings |
| ASME B 16.5 | Welding Neck Flanges WN 150, WN 300, WN 400, WN 600, WN 900, WN 1500, WN 2500 |
| ASME B 16.5 | Vorschweißflansche WN 150, WN 300, WN 400, WN 600, WN 900, WN 1500, WN 2500 |
| ASME B 16.5 | Blind Flanges BL 150 , BL 300, BL 400, BL 600, BL 900, BL 1500, BL 2500 |
| ASME B 16.5 | Slip-on Welding Flanges SO 150, SO, 300SO 400, SO 600, SO 900, SO 1500 |
| ASME B 16.5 | Lap Joint Flanges LJ 150, LJ 300, LJ 400, LJ 600, LJ 900, LJ 1500, LJ 2500 |
| ASME B 16.5 | Socket Welding Flanges SW 150, SW 300, SW 600, SW 1500 |
| ASME B 16.5 | Threaded Flanges TR 150, TR 300, TR 400, TR 600, TR 900, TR 1500, TR 2500 |
| ASME B 16.5 | Reducing Flanges |
| ASME B 16.36 – 1996 | Orifice Flanges Class 300, 400, 600, 900, 1500 und 2500 |
| ASME B 16.5 – 2003 | Orifice Flanges Class 300, 400, 600, 900, 1500 und 2500 |
| ASME B 16.5 – 2003 | Seamless Long Welding Necks |
| ASME B 16.47 Serie A | Welding Neck- and Blind Flanges |
| ASME B 16.47 Serie B | Welding Neck- and Blind Flanges |
